- Om Building Envelopes
- Produkter
- Väggkonstruktioner
- Design paneler
- Design Panel DP V4
Design Panel DP V4
Egenskaper
Tabell 1 – tillgängliga dimensioner
| Paneltjocklek D (mm) | A, B dimensioner – modulbredd 1100 (mm) | A, B dimensioner – modulbredd 1000 (mm) | Maxlängd L (mm) |
| 60 | 561 | 511 | 6000 |
| 80 | 566 | 516 | 6000 |
| 100 | 570 | 520 | 6000 |
| 110 | 572 | 522 | 6000 |
| 120 | 574 | 524 | 6000 |
| 140 | 579 | 529 | 6000 |
| 150 | 581 | 531 | 6000 |
| 160 | 583 | 533 | 6000 |
Tabell 2 – tjocklekar och kärntyper tillgängliga för designpanel DP V4
| Tjocklek (mm) | Kärntyp | DP V4 |
| 60 | PIR | SP2B |
| 80 | PIR | SP2B |
| 100 | PIR | SP2B |
| 110 | PIR | SP2B |
| 120 | PIR | SP2E |
| 140 | PIR | SP2E |
| 160 | PIR | SP2E |
| 80 | mineralull | nSPB |
| 100 | mineralull | nSPB |
| 110 | mineralull | nSPB |
| 120 | mineralull | nSPB |
| 140 | mineralull | nSPB |
| 150 | mineralull | nSPB |
| 160 | mineralull | nSPB |
| 170 | mineralull | - |
| 180 | mineralull | - |
| 200 | mineralull | - |
| 210 | mineralull | - |
| 230 | mineralull | - |
Alla egenskaper är deklarerade enligt EN 14509 och relaterade standarder.
Beläggningar och kulörer
Vertical corner panels Design Panels V4 can be manufactured with different coatings, profile options and colors. The availability of specific features is compliant with the options existing for corresponding standard panels.
RAL1015 Light ivory RR807
RAL3013 Tomato red RR774
RAL5005 Signal blue
RAL6011 Reseda green RR526
RAL7015 Slate grey RR23
RAL7016 Anthracite grey RR288
RAL7035 Light grey RR2B1
RAL9002 Grey white
RAL9006 White aluminium RR946
RAL9007 Grey aluminium
RAL9010 Pure white RR1G5
