Cladding Lamella Sharp 45
The information on our website is accurate to the best of our knowledge and understanding. Although every effort has been made to ensure accuracy, the company cannot accept any responsibility for any direct or indirect damages resulting from possible errors or incorrect application of the information of this publication. We reserve the right to make changes.
Properties

Perforation layout
Dimension/hole | mm |
a | ≥10 |
b | ≥10 |
c | ≥ d+25 |
d | 16, 20, 30, 40, 50, 60 |
Symmetrical perforation: Fully perforated in symmetrical square layout. Only 1 hole size (d) and distance (a, b, c) per product.
Art perforation: Fully or partly perforated in freely chosen locations. All hole sizes (d) and distances (c) available per product.
Materials
Material | Material thickness (mm) | Weight (kg/m2) | Surface treatment | GWP A1-A3 (kg CO2 equiv./m2) | Available with perforation | Minimum order amount (m2) | Reaction to fire |
Steel | 1.2 | 9.7 | GreenCoat Pural BT (Satin, Metallic) | 30.2 | No | Standard colours: No limitations Extended colours: 900 | A1 |
1.2 | 9.7 | Powder coating | 30.2 | Yes | 100 | A2 - s1,d0 | |
Aluminium | 2.0 | 5.6 | Powder coating | 55.6 | Yes | 250 | - |
2.0 | 5.6 | PVDF coating | 37.3 | Yes | 250 | - | |
1.5 | 4.2 | Powder coating | 41.7 | Yes | 250 | - | |
1.5 | 4.2 | PVDF coating | 28.0 | Yes | 350 | - | |
Rheinzink | 1.0 | 7.4 | Pre-patinated (no coating) | 35.1 | Limited | 100 | A1 |
Copper - Nordic Standard | 1.5 | 13.9 | Pre-patinated (no coating) | 9.97 | Limited | 60 | A1 |
1.0 | 9.3 | Pre-patinated (no coating) | 6.67 | Limited | 60 | A1 | |
Copper - Nordic Green, Blue, Brown | 1.5 | Pre-patinated (no coating) | 10.9 | Limited | 60 | A1 | |
1.0 | 9.3 | Pre-patinated (no coating) | 7.31 | Limited | 60 | A1 | |
Brass - Nordic Brass | 1.5 | 13.5 | Pre-patinated (no coating) | 24.5 | Limited | 60 | A1 |
1.0 | 9.0 | Pre-patinated (no coating) | 16.3 | Limited | 60 | A1 | |
Bronze - Nordic Bronze | 1.5 | 13.5 | Pre-patinated (no coating) | 14.0 | Limited | 60 | A1 |
1.0 | 9.0 | Pre-patinated (no coating) | 9.32 | Limited | 60 | A1 | |
Bronze - Nordic Royal | 1.5 | 13.5 | Pre-patinated (no coating) | 32.4 | Limited | 60 | A1 |
1.0 | 9.0 | Pre-patinated (no coating) | 21.6 | Limited | 60 | A1 | |
Stainless steel | 1.0 | 8.2 | Smooth (2B) | 32.8 | Limited | 125 | A1 |
1.0 | 8.2 | Wet grinded (4N) | 32.8 | Limited | 125 | A1 |
Coatings and colors
GreenCoat Pural BT (Standard colours)
Gloss level: 20 GU (Satin) / 40 GU (Metallic)
BIM objects

Download BIM objects to your desktop
ProLib brings Ruukki products as BIM models directly to your desktop in 3D form for design programs AutoCad, Autodesk Revit, Archicad and Tekla Structures. Product libraries compile all necessary design models and detailed drawings in one place. Library updates are automatically notified, so as a user you can be sure that your product information is consistantly up to date. ProdLib can also be used as a standalone desktop application.
Go to BIM libraryDownload documents
Declaration of performance
Order form
xlsm, 1.1 MB
Maintenance instructions
pdf, 70.3 KB
Accessory documents
pdf, 4.1 MB