Physical properties, tensile strength vs. hardness

Physical properties of structural steel, temperature +20°C

Magnitude Symbol Numerical
value
Unit Magnitude
Density ρ 7,85 kg/dm3 Density
Melting point Tmp ≈1530 °C Melting point
Specific heat c 0,50 kJ/kg°K Specific heat
Thermal conductivity λ ≈58 W/m°K Thermal conductivity
Thermal expansion coefficient α 12 x 10-6 1/°K Thermal expansion coefficient
Specific resistance ρ 140...250 nΩm Specific resistance
Elastic modulus E 210000 MPa Elastic modulus
Shear modulus G 78500 MPa Shear modulus
Relative initial permeability μ0 165...520 Relative initial permeability
Relative maximum permeability μm 600...1800 Relative maximum permeability
Poisson’s ratio ν 0,3 Poisson’s ratio

 

Tensile strength vs. hardness

Approximate conversion of hardness–to–tensile–strength values of steels.

Tensile strength Rm MPa

Vickers hardness HV10 Brinell hardness HBW Tensile strength Rm MPa Vickers hardness HV10 Brinell hardness HBW Rockwell hardness HRC
350 110 105 770 240 228 20.3
370 115 109 785 245 233 21.3
385 120 114 800 250 238 22.2
400 125 119 820 255 242 23.1
415 130 124 835 260 247 24
430 135 128 850 265 252 24.8
450 140 133 865 270 257 25.6
465 145 138 880 275 261 26.4
480 150 143 900 280 266 27.1
495 155 147 915 285 271 27.8
510 160 152 930 290 276 28.5
530 165 156 950 295 280 29.2
545 170 162 965 300 285 29.8
560 175 166 995 310 295 31
575 180 171 1030 320 304 32.2
595 185 176 1060 330 314 33.3
610 190 181 1095 340 323 34.4
625 195 185 1125 350 333 35.5
640 200 190 1155 360 342 36.6
660 205 195 1190 370 352 37.7
675 210 199 1220 380 361 38.8
690 215 204 1255 390 371 39.8
705 220 209 1290 400 380 40.8
720 225 214 1320 410 390 41.8
740 230 219 1350 420 399 42.7
755 235 223 1385 430 409 43.6
1420 440 418 44.5
1455 450 428 45.3
1485 460 437 46.1
1520 470 447 46.9
1555 480 (456) 47.7
1595 490 (466) 48.4
1630 500 (475) 49.1

NOTE: The table values may be used as estimates only. Hardness conversions are no substitute for real measurements. Warnings and notes concerning the conversion of hardness values, see EN ISO 18265 Metallic materials. Conversion of hardness values. Values in parentheses are those lying outside the defined range of the standard test method.